Is é Linglong monaróir agus soláthraí na Síne a tháirgeann Tractor Tire go príomha le blianta fada de thaithí. Tá súil agam caidreamh gnó a thógáil leat.
Tá LINGLONG Tractor Tire deartha le húsáid éilitheach i tharracóirí feirme. Tá na boinn seo in ann acmhainn ualaigh níos fearr a sholáthar, dhlúthú na hithreach a laghdú, agus tarraingt gan buille a thairiscint. Arna fhorbairt chun an comhshaol a urramú go hiomlán, is é ár mBonn Tractor an réiteach foirfe le haghaidh feirmeoireachta inbhuanaithe.
Ar an réimse, soláthraíonn na boinn seo cumas tarraingthe níos fearr agus laghdaíonn siad am oibre, costais oibriúcháin agus costais bhreosla. Ar an mbóthar, laghdaítear friotaíocht rollta, ídiú breosla agus astuithe go mór de bharr dearadh nua an bhalla taobh.
Mar gheall ar ard-dearaí lug agus tread, táirgeann na boinn seo an tarraingt uasta, dea-airíonna féinghlanta sa réimse agus láimhseáil níos fearr ar an mbóthar. Féadfaidh tú a bheith cinnte de fhreagra stiúrtha agus coscánaithe an-chruinn.
Le comhdhúile rubair optamaithe agus dearadh nua-aimseartha athneartaithe lug a chuidíonn le caitheamh a laghdú chun saol na mbonn thar a bheith fada a thabhairt. Cinntíonn sé freisin feidhmíocht den scoth i dtéarmaí chompord agus sábháilteachta.
■ Cuidíonn lugs domhain, sciorradh íseal agus comhdhúile rubair optamaithe le caitheamh a laghdú do shaolré an-fhada boinn
■ Cuidíonn dea-airíonna féinghlanta leis an bpatrún tráchta a choinneáil saor ó láib, rud a fhágann go mbíonn níos lú sciorrtha ann, fiú i gcoinníollacha deacra
■Déantar cineálacha iomadúla rubair a dhearadh le cumaisc tread, ag soláthar caitheamh den scoth agus friotaíocht tuirse
Méid | Innéacs luchtaithe | Siombailí luais | Cóid IND | Imeall | Leithead na coda(mm) | Trastomhas iomlán (mm) | Cumas ualaigh (kg) | Brú boilscithe (kPa) | Doimhneacht tread (mm) | Cineál |
280/85R24 | 115/112 | A8/B | R-1W | W9 W10 | 282 | 1086 | 1215 | 160 | 39 | TL |
320/85R24 | 122/119 | A8/B | R-1W | W9 W10 W11 | 319 | 1154 | 1500 | 160 | 41 | TL |
320/85R28 | 124/121 | A8/B | R-1W | W9 W10 W11 | 319 | 1255 | 1600 | 160 | 41 | TL |
320/85R32 | 142/139 | A8/B | R-1W | W9 W10 W11 | 319 | 1357 | 2650 | 400 | 41 | TL |
320/85R36 | 128/125 | A8/B | R-1W | W9 W10 W11 | 319 | 1458 | 1800 | 160 | 41 | TL |
340/85R24 | 125/122 | A8/B | R-1W | W11 W12 | 343 | 1188 | 1650 | 160 | 42 | TL |
340/85R28 | 127/124 | A8/B | R-1W | W11 W12 | 343 | 1289 | 1750 | 160 | 42 | TL |
340/85R32 | 142/139 | A8/B | R-1W | W11 W12 | 343 | 1391 | 2650 | 360 | 42 | TL |
340/85R36 | 132/129 | A8/B | R-1W | W11 W12 | 343 | 1492 | 2000 | 160 | 42 | TL |
340/85R38 | 133/130 | A8/B | R-1W | W11 W12 | 343 | 1543 | 2060 | 160 | 42 | TL |
380/85R24 | 131/128 | A8/B | R-1W | W11 W12 W13 | 380 | 1256 | 1950 | 160 | 45 | TL |
380/85R28 | 133/130 | A8/B | R-1W | W11 W12 W13 | 380 | 1357 | 2060 | 160 | 45 | TL |
380/85R30 | 135/132 | A8/B | R-1W | W11 W12 W13 | 380 | 1408 | 2180 | 160 | 45 | TL |
380/85R34 | 147/147 | A8/B | R-1W | W11 W12 W13 | 380 | 1510 | 3075 | 300 | 45 | TL |
420/85R24 | 137/134 | A8/B | R-1W | W13 W14L W15L | 418 | 1324 | 2300 | 160 | 48 | TL |
420/85R28 | 139/136 | A8/B | R-1W | W13 W14L W15L | 418 | 1425 | 2430 | 160 | 48 | TL |
144/144 | A8/B | R-1W | W13 W14L W15L | 418 | 1425 | 2800 | 240 | 48 | TL | |
420/85R30 | 140/137 | A8/B | R-1W | W13 W14L W15L | 418 | 1476 | 2500 | 160 | 48 | TL |
145/145 | A8/B | R-1W | W13 W14L W15L | 418 | 1476 | 2900 | 240 | 48 | TL | |
420/85R34 | 142/139 | A8/B | R-1W | W13 W14L W15L | 418 | 1578 | 2650 | 160 | 48 | TL |
420/85R38 | 144/141 | A8/B | R-1W | W13 W14L W15L | 418 | 1679 | 2800 | 160 | 48 | TL |
460/85R30 | 145/142 | A8/B | R-1W | W14L W15L W16L | 455 | 1544 | 2900 | 160 | 51 | TL |
460/85R34 | 147/144 | A8/B | R-1W | W14L W15L W16L | 455 | 1646 | 3075 | 160 | 51 | TL |
460/85R38 | 149/146 | A8/B | R-1W | W14L W15L W16L | 455 | 1747 | 3250 | 160 | 51 | TL |
460/85R42 | 150/147 | A8/B | R-1W | W14L W15L W16L | 455 | 1849 | 3350 | 160 | 51 | TL |
460/85R46 | 152/149 | A8/B | R-1W | W14L | 464 | 1943 | 3550 | 160 | 51 | TL |
158/155 | A8/B | R-1W | W14L | 464 | 1943 | 4250 | 240 | 51 | TL | |
520/85R38 | 155/152 | A8/B | R-1W | DW16L DW18L | 516 | 1849 | 3875 | 160 | 54 | TL |
160/160 | A8/B | R-1W | DW16L DW18L | 516 | 1849 | 4500 | 240 | 54 | TL | |
520/85R42 | 157/154 | A8/B | R-1W | DW16L DW18L | 516 | 1951 | 4125 | 160 | 54 | TL |
167/164 | A8/B | R-1W | DW16L DW18L | 516 | 1951 | 5450 | 320 | 54 | TL | |
420/80R46 | 151/148 | A8/B | R-1W | W12 W13 | 418 | 1840 | 3450 | 240 | 47 | TL |
480/80R42 | 151/151 | A8/B | R-1W | DD16L DW16L W16L DW16A W16A | 479 | 1835 | 3450 | 160 | 49 | TL |
156/156 | A8/B | R-1W | DD16L DW16L W16L DW16A W16A | 479 | 1835 | 4000 | 240 | 49 | TL | |
480/80R46 | 158/158 | A8/B | R-1W | DD16L DW16L W16L DW16A W16A | 479 | 1936 | 4250 | 240 | 49 | TL |
420/90R30 | 142/139 | A8/B | R-1W | DW13 W14L | 418 | 1518 | 2650 | 160 | 48 | TL |
147/144 | A8/B | R-1W | DW13 W14L | 418 | 1518 | 3075 | 240 | 48 | TL | |
320/90R46 | 146/143 | A8/B | R-1 | W9 W10 W11 | 319 | 1744 | 3000 | 320 | 37 | TL |
Nóta: Moltar RIM le Bolded
■Saoil fhada den scoth na mbonn a bhuíochas leis an úsáid a bhaintear as comhdhúil chosanta caitheamh-resistant
■ Cuidíonn sár-chóir cothrom agus lorg mór balcadh ithreach a laghdú
Méid | Innéacs luchtaithe | Siombailí luais | Cóid IND | Imeall | Leithead na coda(mm) | Trastomhas iomlán (mm) | Cumas ualaigh (kg) | Brú boilscithe (kPa) | Doimhneacht tread (mm) | Cineál |
240/70R16 | 104/104 | A8/B | R-1W | W8 W8L W9 | 244 | 742 | 900 | 240 | 27 | TL |
260/70R16 | 109/109 | A8/B | R-1W | W8 W8L W9 | 258 | 770 | 1030 | 240 | 29 | TL |
280/70R16 | 112/112 | A8/B | R-1W | W8 W8L W9 W10 | 282 | 798 | 1120 | 240 | 30 | TL |
280/70R20 | 116/113 | A8/B | R-1W | W8 W8L W9 W10 | 282 | 900 | 1250 | 240 | 35.5 | TL |
320/70R20 | 113/113 | A8/B | R-1W | W9 W10 W11 | 319 | 982 | 1150 | 160 | 36 | TL |
320/70R24 | 116/116 | A8/B | R-1W | W9 W10 W11 | 319 | 1094 | 1250 | 160 | 38 | TL |
360/70R24 | 122/119 | A8/B | R-1W | W10 W11 W12 | 357 | 1152 | 1500 | 160 | 42 | TL |
127/124 | A8/B | R-1W | W10 W11 W12 | 357 | 1152 | 1750 | 240 | 42 | TL | |
380/70R24 | 125/125 | A8/B | R-1W | W11 W12 W13 | 380 | 1190 | 1650 | 160 | 43 | TL |
420/70R24 | 130/127 | A8/B | R-1W | W12 W13 W14L | 418 | 1248 | 1900 | 160 | 44 | TL |
136/133 | A8/B | R-1W | W12 W13 W14L | 418 | 1248 | 2240 | 240 | 44 | TL | |
420/70R28 | 133/130 | A8/B | R-1W | W12 W13 W14L | 418 | 1349 | 2060 | 160 | 44 | TL |
139/136 | A8/B | R-1W | W12 W13 W14L | 418 | 1349 | 2430 | 240 | 44 | TL | |
480/70R24 | 138/135 | A8/B | R-1W | W14L W15L W16L | 479 | 1316 | 2360 | 160 | 47 | TL |
480/70R28 | 140/137 | A8/B | R-1W | W14L W15L W16L | 479 | 1421 | 2500 | 160 | 47 | TL |
145/142 | A8/B | R-1W | W14L W15L W16L | 479 | 1421 | 2900 | 240 | 47 | TL | |
151/148 | A8/B | R-1W | W14L W15L W16L | 479 | 1421 | 3450 | 320 | 47 | TL | |
480/70R34 | 143/143 | A8/B | R-1W | W14L W15L W16L | 479 | 1580 | 2725 | 160 | 47 | TL |
480/70R38 | 145/142 | A8/B | R-1W | W14L W15L W16L | 479 | 1681 | 2900 | 160 | 47 | TL |
520/70R38 | 150/150 | A8/B | R-1W | W15L W16L W18L | 516 | 1749 | 3350 | 160 | 48 | TL |
580/70R38 | 155/155 | A8/B | R-1W | W18L | 577 | 1827 | 3875 | 160 | 50 | TL |
170/167 | A8/B | R-1W | W18L | 577 | 1827 | 6000 | 280 | 50 | TL |
■ Cinntíonn an patrún tread féin-ghlanadh den scoth
■ Uastarraingt agus táirgiúlacht gan íoc a bhuíochas le paiste teagmhála mór
■ In ann oibriú go compordach ar luasanna suas le 65km/u
Méid | Innéacs luchtaithe | Siombailí luais | Cóid IND | Imeall | Leithead na coda(mm) | Trastomhas iomlán (mm) | Cumas ualaigh (kg) | Brú boilscithe (kPa) | Doimhneacht tread (mm) | Cineál |
440/65R24 | 128/131 | D/A8 | R-1W | W13 W14L W15L | 441 | 1182 | 1800 | 160 | 45 | TL |
440/65R28 | 131/134 | D/A8 | R-1W | W13 W14L W15L | 441 | 1283 | 1950 | 160 | 45 | TL |
480/65R24 | 133/136 | D/A8 | R-1W | W14L W15L | 479 | 1234 | 2060 | 160 | 46 | TL |
480/65R28 | 136/139 | D/A8 | R-1W | W14L W15L | 479 | 1335 | 2240 | 160 | 46 | TL |
540/65R24 | 140/143 | D/A8 | R-1W | W16L W18L | 550 | 1312 | 2500 | 160 | 48 | TL |
540/65R28 | 142/145 | D/A8 | R-1W | W16L W18L | 550 | 1413 | 2650 | 160 | 48 | TL |
540/65R30 | 150/153 | D/A8 | R-1W | W16L W18L | 550 | 1464 | 3350 | 240 | 48 | TL |
540/65R34 | 145/148 | D/A8 | R-1W | W16L W18L | 550 | 1566 | 2900 | 160 | 48 | TL |
540/65R38 | 153/156 | D/A8 | R-1W | W16L W18L | 550 | 1667 | 3650 | 240 | 48 | TL |
600/65R28 | 147/150 | D/A8 | R-1W | DW20B W18L | 591 | 1491 | 3075 | 160 | 52 | TL |
600/65R34 | 157/160 | D/A8 | R-1W | DW20B W18L | 591 | 1644 | 4125 | 240 | 52 | TL |
600/65R38 | 153/156 | D/A8 | R-1W | DW20B W18L | 591 | 1745 | 3650 | 160 | 52 | TL |
650/65R38 | 157/160 | D/A8 | R-1W | DW20B | 645 | 1811 | 4125 | 160 | 56 | TL |
650/65R42 | 165/168 | D/A8 | R-1W | DW20B | 645 | 1913 | 5150 | 240 | 56 | TL |
710/70R38 | 166/169 | D/A8 | R-1W | DW23B | 716 | 1959 | 5300 | 160 | 57 | TL |
710/70R42 | 168/171 | D/A8 | R-1W | DW23B | 716 | 2061 | 5600 | 160 | 57 | TL |
173/176 | D/A8 | R-1W | DW23B | 716 | 2061 | 6500 | 240 | 57 | TL |
Nóta: Moltar RIM le Bolded